Gold Forecast Next 30 Days

This is a statistical projection based on recent price behavior (drift + mean reversion) and volatility. It is not investment advice.

Today (2026-09-17)
$4,330.50 USD/oz
Base price used for projection
Day 30 Projected
$4,116.78 USD/oz
30d change: -4.94%
Columns: % Change is versus today’s price. Confidence band is shown as ± amount around the forecast price.
Date Forecast (USD/oz) ± Confidence % vs Today
2026-09-18 $4,433.19 ± $127.02 2.37%
2026-09-19 $4,531.59 ± $129.84 4.64%
2026-09-20 $4,623.60 ± $132.48 6.77%
2026-09-21 $4,707.18 ± $134.88 8.70%
2026-09-22 $4,780.48 ± $136.98 10.39%
2026-09-23 $4,841.98 ± $138.74 11.81%
2026-09-24 $4,890.53 ± $140.13 12.93%
2026-09-25 $4,925.43 ± $141.13 13.74%
2026-09-26 $4,946.51 ± $141.73 14.22%
2026-09-27 $4,954.13 ± $141.95 14.40%
2026-09-28 $4,949.16 ± $141.81 14.29%
2026-09-29 $4,932.94 ± $141.34 13.91%
2026-09-30 $4,907.19 ± $140.61 13.32%
2026-10-01 $4,873.91 ± $139.65 12.55%
2026-10-02 $4,835.30 ± $138.55 11.66%
2026-10-03 $4,793.59 ± $137.35 10.69%
2026-10-04 $4,751.00 ± $136.13 9.71%
2026-10-05 $4,709.63 ± $134.95 8.75%
2026-10-06 $4,671.36 ± $133.85 7.87%
2026-10-07 $4,637.90 ± $132.89 7.10%
2026-10-08 $4,610.72 ± $132.11 6.47%
2026-10-09 $4,591.25 ± $131.55 6.02%
2026-10-10 $4,581.50 ± $131.27 5.80%
2026-10-11 $4,380.26 ± $125.51 1.15%
2026-10-12 $4,251.35 ± $121.81 -1.83%
2026-10-13 $4,166.51 ± $119.38 -3.79%
2026-10-14 $4,115.95 ± $117.93 -4.95%
2026-10-15 $4,093.63 ± $117.30 -5.47%
2026-10-16 $4,095.12 ± $117.34 -5.44%
2026-10-17 $4,116.78 ± $117.96 -4.94%
Disclaimer: Forecasts are statistical estimates derived from historical prices and may be inaccurate. This is not investment advice.